Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/2888
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Messamah, Imene | - |
dc.date.accessioned | 2022-11-13T08:47:12Z | - |
dc.date.available | 2022-11-13T08:47:12Z | - |
dc.date.issued | 2019-07-31 | - |
dc.identifier.uri | http://dspace.univ-batna.dz/xmlui/handle/123456789/2888 | - |
dc.description | مقال نشر في مجلة الاقتصاد الصناعي - خزارتك – المجلد 09 العدد 01 ص 377-389 | fr_FR |
dc.description.abstract | This paper reports the results of a questionnaire aimed at examining motives for car use in commuting movements In Oran city. The key findings indicated that individuals don’t use their cars for instrumental motives but because it’s practical and provides accessibility more than other transport modes. It also indicated that the main factors that influence car user’s mode choice are Habit, Income and cost of traveling. Results showed that people also are willing to shift towards tramway if there was traffic congestion or in case of lack of parking spots in their destinations. | fr_FR |
dc.language.iso | en | fr_FR |
dc.publisher | khazzartech الاقتصاد الصناعي | fr_FR |
dc.relation.ispartofseries | 09/01; | - |
dc.subject | car use | fr_FR |
dc.subject | mode choice | fr_FR |
dc.subject | travel behavior | fr_FR |
dc.subject | tramway | fr_FR |
dc.subject | Oran | fr_FR |
dc.title | Understanding The Reasons Behind Massive Car Use In Oran City –algeria | fr_FR |
dc.type | Article | fr_FR |
Collection(s) : | العدد 01 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Understanding The Reasons Behind Massive Car Use In Oran City –algeria .pdf | fichier pdf | 1,26 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.